ArcGIS REST Services Directory | Login | Get Token |
Home > services > Aerial_image > 2012 (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | 2012 Aerial Image |
summary: | 2012 Aerial Image |
extent: | [[0.918862501361972,51.1675997313288],[1.26265513514252,51.3918128943617]] |
accessInformation: | © Getmapping 2012 |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | 2012 Aerial Image |
licenseInfo: | |
catalogPath: | |
title: | 2012 |
type: | Map Service |
url: | |
tags: | ["aerial image"] |
culture: | en-GB |
name: | 2012 |
guid: | 9B9BA6BC-990D-478F-A900-0EBD1AA9A6FD |
spatialReference: | British_National_Grid |