ArcGIS REST Services Directory | Login | Get Token |
Home > services > Aerial_image > 1999 (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | 1999 Aerial Image |
summary: | 1999 Aerial Image |
extent: | [[0.918862503175428,51.1675997323764],[1.26265513697199,51.3918128954141]] |
accessInformation: | © Getmapping 1999 |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | 1999 Aerial Image |
licenseInfo: | |
catalogPath: | |
title: | 1999 |
type: | Map Service |
url: | |
tags: | ["Aerial Image"] |
culture: | en-GB |
name: | 1999 |
guid: | F553047A-517F-4624-AA6D-AC7BC15FBAAE |
spatialReference: | British_National_Grid |